Stay updated with the latest PCSO Lotto results! Check winning numbers daily for Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D Lotto, 4D Lotto, Swertres 3D Lotto, EZ2 2D Lotto.
PCSO Lotto Results: Play, Dream, Repeat
Let’s talk about the PCSO Lotto. It’s not just about picking numbers or hoping to win big—it’s about the thrill, the excitement, and that tiny spark of “what if?” For so many of us, it’s a small, simple escape, a little adventure with a side of hope. And hey, who doesn’t love a good surprise?
PCSO Lotto Results for November 2024
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
---|---|---|---|---|
Ultra Lotto 6/58 | –Stand By– | 11/24/2024 | ||
Superlotto 6/49 | — | 11/24/2024 | ||
3D Lotto 2PM | — | 11/24/2024 | ||
3D Lotto 5PM | — | 11/24/2024 | ||
3D Lotto 9PM | — | 11/24/2024 | ||
2D Lotto 2PM | — | 11/24/2024 | ||
2D Lotto 5PM | — | 11/24/2024 | ||
2D Lotto 9PM | — | 11/24/2024 | ||
Grand Lotto 6/55 | 04-17-26-09-41-07 | 11/23/2024 | 29,700.000.00 | 0 |
Lotto 6/42 | 18-02-40-42-26-14 | 11/23/2024 | 13,275,319.60 | 0 |
6D Lotto | 2-3-1-5-7-1 | 11/23/2024 | 3,214,643.00 | 1 |
3D Lotto 2PM | 8-7-5 | 11/23/2024 | 4,500.00 | 156 |
3D Lotto 5PM | 4-6-0 | 11/23/2024 | 4,500.00 | 129 |
3D Lotto 9PM | 0-8-2 | 11/23/2024 | 4,500.00 | 220 |
2D Lotto 2PM | 03-30 | 11/23/2024 | 4,000.00 | 314 |
2D Lotto 5PM | 29-06 | 11/23/2024 | 4,000.00 | 103 |
2D Lotto 9PM | 07-25 | 11/23/2024 | 4,000.00 | 425 |
Ultra Lotto 6/58 | 22-06-31-34-17-05 | 11/22/2024 | 143,013,966.00 | 0 |
Megalotto 6/45 | 31-38-33-44-09-17 | 11/22/2024 | 18,339,819.20 | 0 |
4D Lotto 9PM | 4-7-5-2 | 11/22/2024 | 30,062.00 | 28 |
3D Lotto 2PM | 6-9-6 | 11/22/2024 | 4,500.00 | 126 |
3D Lotto 5PM | 6-1-4 | 11/22/2024 | 4,500.00 | 167 |
3D Lotto 9PM | 1-2-6 | 11/22/2024 | 4,500.00 | 592 |
2D Lotto 2PM | 21-15 | 11/22/2024 | 4,000.00 | 454 |
2D Lotto 5PM | 12-06 | 11/22/2024 | 4,000.00 | 866 |
2D Lotto 9PM | 17-01 | 11/22/2024 | 4,000.00 | 128 |
Superlotto 6/49 | 40-12-37-24-27-18 | 11/21/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 03-30-27-17-29-20 | 11/21/2024 | 9,591,316.20 | 0 |
6D | 3-5-0-1-1-4 | 11/21/2024 | 3,164,643.64 | 0 |
3D Lotto 2PM | 3-6-6 | 11/21/2024 | 4,500.00 | 137 |
3D Lotto 5PM | 3-9-5 | 11/21/2024 | 4,500.00 | 156 |
3D Lotto 9PM | 8-7-1- | 11/21/2024 | 4,500.00 | 268 |
2D Lotto 2PM | 31-24 | 11/21/2024 | 4,000.00 | 176 |
2D Lotto 5PM | 21-04 | 11/21/2024 | 4,000.00 | 135 |
2D Lotto 9PM | 26-15 | 11/21/2024 | 4,000.00 | 135 |
Grand Lotto 6/55 | 14-01-25-32-10-27 | 11/20/2024 | 29,700,000.00 | 0 |
Megalotto 6/45 | 42-32-38-22-45-33 | 11/20/2024 | 14,593,781.40 | 0 |
4D Lotto | 5-0-7-2 | 11/20/2024 | 87,936.00 | 10 |
3D Lotto 2PM | 7-9-2 | 11/20/2024 | 4,500.00 | 135 |
3D Lotto 5PM | 0-7-7 | 11/20/2024 | 4,500.00 | 50 |
3D Lotto 9PM | 0-3-4 | 11/20/2024 | 4,500.00 | 311 |
2D Lotto 2PM | 30-08 | 11/20/2024 | 4,000.00 | 82 |
2D Lotto 5PM | 31-01 | 11/20/2024 | 4,000.00 | 89 |
2D Lotto 9PM | 09-08 | 11/20/2024 | 4,000.00 | 566 |
Ultra Lotto 6/58 | 18-02-36-33-49-05 | 11/19/2024 | 135,367,602.00 | 0 |
Superlotto 6/49 | 23-45-24-07-26-12 | 11/19/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 21-06-07-02-09-12 | 11/19/2024 | 6,240,641.60 | 0 |
6D Lotto | 3-9-7-4-8-9 | 11/19/2024 | 2,619,771.68 | 0 |
3D Lotto 2PM | 0-6-8 | 11/19/2024 | 4,500.00 | 189 |
3D Lotto 5PM | 7-8-5 | 11/19/2024 | 4,500.00 | 163 |
3D Lotto 9PM | 5-0-5 | 11/19/2024 | 4,500.00 | 405 |
2D Lotto 2PM | 06-31 | 11/19/2024 | 4,000.00 | 81 |
2D Lotto 5PM | 22-12 | 11/19/2024 | 4,000.00 | 53 |
2D Lotto 9PM | 28-22 | 11/19/2024 | 4,000.00 | 439 |
Grand Lotto 6/55 | 07-46-30-49-24-12 | 11/18/2024 | 29,700,000.00 | 0 |
Megalotto 6/45 | 05-14-35-27-26-44 | 11/18/2024 | 10,823,819.80 | 0 |
4D Lotto | 3-1-5-4 | 11/18/2024 | 29,102.00 | 31 |
3D Lotto 2PM | 0-5-2 | 11/18/2024 | 4,500.00 | 135 |
3D Lotto 5PM | 8-9-6 | 11/18/2024 | 4,500.00 | 57 |
3D Lotto 9PM | 6-2-8 | 11/18/2024 | 4,500.00 | 592 |
2D Lotto 2PM | 11-20 | 11/18/2024 | 4,000.00 | 985 |
2D Lotto 5PM | 12-15 | 11/18/2024 | 4,000.00 | 330 |
2D Lotto 9PM | 06-17 | 11/18/2024 | 4,000.00 | 477 |
Ultra Lotto 6/58 | 14-01-33-58-20-28 | 11/17/2024 | 128,756,395.20 | 0 |
Superlotto 6/49 | 02-32-14-23-46-40 | 11/17/2024 | 15,840,000.00 | 0 |
3D Lotto 2PM | 7-0-1 | 11/17/2024 | 4,500.00 | 290 |
3D Lotto 5PM | 3-3-5 | 11/17/2024 | 4,500.00 | 111 |
3D Lotto 9PM | 9-4-3 | 11/17/2024 | 4,500.00 | 297 |
2D Lotto 2PM | 18-31 | 11/17/2024 | 4,000.00 | 359 |
2D Lotto 5PM | 12-28 | 11/17/2024 | 4,000.00 | 232 |
2D Lotto 9PM | 22-05 | 11/17/2024 | 4,000.00 | 139 |
Grand Lotto 6/55 | 54-47-50-44-52-40 | 11/16/2024 | 29,700,000.00 | 0 |
Lotto 6/42 | 41-25-15-16-34-02 | 11/16/2024 | 5,940,000.00 | 0 |
6D Lotto | 5-7-6-0-4-0 | 11/16/2024 | 1,959,987.52 | 0 |
3D Lotto 2PM | 2-7-8 | 11/16/2024 | 4,500.00 | 262 |
3D Lotto 5PM | 5-6-2 | 11/16/2024 | 4,500.00 | 142 |
3D Lotto 9PM | 2-9-5 | 11/16/2024 | 4,500.00 | 577 |
2D Lotto 2PM | 27-30 | 11/16/2024 | 4,000.00 | 225 |
2D Lotto 5PM | 23-20 | 11/16/2024 | 4,000.00 | 55 |
2D Lotto 9PM | 27-31 | 11/16/2024 | 4,000.00 | 178 |
Ultra Lotto 6/58 | 06-07-26-17-24-56 | 11/15/2024 | 122,677,993.20 | 0 |
Megalotto 6/45 | 04-45-14-23-05-34 | 11/15/2024 | 8,910,000.00 | 0 |
4D Lotto | 8-4-2-4 | 11/15/2024 | 22,596.00 | 21 |
3D Lotto 2PM | 9-2-1 | 11/15/2024 | 4,500.00 | 452 |
3D Lotto 5PM | 1-8-3 | 11/15/2024 | 4,500.00 | 169 |
3D Lotto 9PM | 3-3-9 | 11/15/2024 | 4,500.00 | 504 |
2D Lotto 2PM | 21-20 | 11/15/2024 | 4,000.00 | 137 |
2D Lotto 5PM | 10-15 | 11/15/2024 | 4,000.00 | 505 |
2D Lotto 9PM | 01-18 | 11/15/2024 | 4,000.00 | 215 |
Superlotto 6/49 | 21-29-25-14-27-26 | 11/14/2024 | 129,075,826.40 | 1 |
Lotto 6/42 | 05-07-37-19-12-10 | 11/14/2024 | 12,825,306.00 | 2 |
6D Lotto | 3-5-9-6-8-4 | 11/14/2024 | 1,260,787.16 | 0 |
3D Lotto 2PM | 8-1-7 | 11/14/2024 | 4,500.00 | 592 |
3D Lotto 5PM | 1-0-4 | 11/14/2024 | 4,500.00 | 462 |
3D Lotto 9PM | 9-3-6 | 11/14/2024 | 4,500.00 | 303 |
2D Lotto 2PM | 06-15 | 11/14/2024 | 4,000.00 | 647 |
2D Lotto 5PM | 07-29 | 11/14/2024 | 4,000.00 | 253 |
2D Lotto 9PM | 22-12 | 11/14/2024 | 4,000.00 | 311 |
Grand Lotto 6/55 | 27-01-16-11-50-03 | 11/13/2024 | 118,502,380.00 | 1 |
Megalotto 6/45 | 19-29-14-33-44-09 | 11/13/2024 | 8,910,000.00 | 0 |
4D Lotto | 5-6-4-4 | 11/13/2024 | 52,019.00 | 15 |
3D Lotto 2PM | 2-2-6 | 11/13/2024 | 4,500.00 | 382 |
3D Lotto 5PM | 9-5-0 | 11/13/2024 | 4,500.00 | 137 |
3D Lotto 9PM | 3-7-1 | 11/13/2024 | 4,500.00 | 417 |
2D Lotto 2PM | 09-06 | 11/13/2024 | 4,000.00 | 229 |
2D Lotto 5PM | 07-22 | 11/13/2024 | 4,000.00 | 242 |
2D Lotto 9PM | 07-10 | 11/13/2024 | 4,000.00 | 716 |
Ultra Lotto 6/58 | 10-22-11-05-38-40 | 11/12/2024 | 115,983,208.40 | 0 |
Superlotto 6/49 | 10-23-03-14-44-08 | 11/12/2024 | 122,257,137.60 | 0 |
Lotto 6/42 | 27-17-29-09-08-32 | 11/12/2024 | 9,508,486.20 | 0 |
6D Lotto | 5-3-6-8-3-7 | 11/12/2024 | 662,321.52 | 0 |
3D Lotto 2PM | 7-8-9 | 11/12/2024 | 4,500.00 | 296 |
3D Lotto 5PM | 0-9-9 | 11/12/2024 | 4,500.00 | 82 |
3D Lotto 9PM | 0-3-2 | 11/12/2024 | 4,500.00 | 191 |
2D Lotto 2PM | 26-29 | 11/12/2024 | 4,000.00 | 162 |
2D Lotto 5PM | 17-09 | 11/12/2024 | 4,000.00 | 83 |
2D Lotto 9PM | 14-21 | 11/12/2024 | 4,000.00 | 364 |
Grand Lotto 6/55 | 49-26-43-20-08-39 | 11/11/2024 | 112,854,654.40 | 0 |
Megalotto 6/45 | 25-37-08-45-24-18 | 11/11/2024 | 118,964,375.60 | 2 |
4D Lotto | 5-5-1-7 | 11/11/2024 | 18,934.00 | 27 |
3D Lotto 2PM | 2-6-0 | 11/11/2024 | 4,500.00 | 227 |
3D Lotto 5PM | 1-9-7 | 11/11/2024 | 4,500.00 | 337 |
3D Lotto 9PM | 6-4-3 | 11/11/2024 | 4,500.00 | 366 |
2D Lotto 2PM | 09-16 | 11/11/2024 | 4,000.00 | 727 |
2D Lotto 5PM | 15-19 | 11/11/2024 | 4,000.00 | 133 |
2D Lotto 9PM | 05-15 | 11/11/2024 | 4,000.00 | 878 |
Ultra Lotto 6/58 | 51-26-24-46-43-27 | 11/10/2024 | 111,695,351.20 | 0 |
Superlotto 6/49 | 14-26-21-37-15-49 | 11/10/2024 | 116,652,633.20 | 0 |
3D Lotto 2PM | 5-5-7 | 11/10/2024 | 4,500.00 | 316 |
3D Lotto 5PM | 4-6-4 | 11/10/2024 | 4,500.00 | 196 |
3D Lotto 9PM | 2-6-6 | 11/10/2024 | 4,500.00 | 242 |
2D Lotto 2PM | 01-22 | 11/10/2024 | 4,000.00 | 251 |
2D Lotto 5PM | 09-07 | 11/10/2024 | 4,000.00 | 243 |
2D Lotto 9PM | 24-16 | 11/10/2024 | 4,000.00 | 478 |
Grand Lotto 6/55 | 52-29-40-42-16-55 | 11/9/2024 | 108,392,002.80 | 0 |
Lotto 6/42 | 37-06-07-18-09-27 | 11/9/2024 | 6,627,798.20 | 0 |
6D Lotto | 1-8-3-0-1-7 | 11/9/2024 | 4,999,662.00 | 1 |
3D Lotto 2PM | 7-7-1 | 11/9/2024 | 4,500.00 | 195 |
3D Lotto 5PM | 0-2-6 | 11/9/2024 | 4,500.00 | 95 |
3D Lotto 9PM | 6-5-2 | 11/9/2024 | 4,500.00 | 467 |
2D Lotto 2PM | 14-15 | 11/9/2024 | 4,000.00 | 165 |
2D Lotto 5PM | 25-05 | 11/9/2024 | 4,000.00 | 179 |
2D Lotto 9PM | 08-16 | 11/9/2024 | 4,000.00 | 465 |
Ultra Lotto 6/58 | 37-36-40-25-08-32 | 11/8/2024 | 106,832,642.80 | 0 |
Megalotto 6/45 | 33-09-43-06-45-26 | 11/8/2024 | 112,252,998.40 | 0 |
4D Lotto | 4-6-7-5 | 11/8/2024 | 14,349.00 | 61 |
3D Lotto 2PM | 4-6-5 | 11/8/2024 | 4,500.00 | 235 |
3D Lotto 5PM | 9-5-4 | 11/8/2024 | 4,500.00 | 91 |
3D Lotto 9PM | 8-9-4 | 11/8/2024 | 4,500.00 | 218 |
2D Lotto 2PM | 06-31 | 11/8/2024 | 4,000.00 | 155 |
2D Lotto 5PM | 23-21 | 11/8/2024 | 4,000.00 | 46 |
2D Lotto 9PM | 24-22 | 11/8/2024 | 4,000.00 | 586 |
Superlotto 6/49 | 49-07-32-26-40-48 | 11/7/2024 | 110,373,908.00 | 0 |
Lotto 6/42 | 40-02-33-21-14-36 | 11/7/2024 | 5,940,000.00 | 0 |
6D Lotto | 6-6-5-5-2-1 | 11/7/2024 | 4,949,662.88 | 0 |
3D Lotto 2PM | 7-4-2 | 11/7/2024 | 4,500.00 | 186 |
3D Lotto 5PM | 7-6-1 | 11/7/2024 | 4,500.00 | 132 |
3D Lotto 9PM | 9-0-4 | 11/7/2024 | 4,500.00 | 303 |
2D Lotto 2PM | 15-23 | 11/7/2024 | 4,000.00 | 282 |
2D Lotto 5PM | 11-29 | 11/7/2024 | 4,000.00 | 372 |
2D Lotto 9PM | 09-25 | 11/7/2024 | 4,000.00 | 426 |
Grand Lotto 6/55 | 04-02-35-23-42-03 | 11/6/2024 | 102,574,727.60 | 0 |
Megalotto 6/45 | 31-39-40-27-41-06 | 11/6/2024 | 105,769,976.80 | 0 |
4D Lotto | 9-9-6-8 | 11/6/2024 | 17,191.00 | 32 |
3D Lotto 2PM | 9-6-8 | 11/6/2024 | 4,500.00 | 130 |
3D Lotto 5PM | 2-7-5 | 11/6/2024 | 4,500.00 | 103 |
3D Lotto 9PM | 2-6-6 | 11/6/2024 | 4,500.00 | 289 |
2D Lotto 2PM | 15-16 | 11/6/2024 | 4,000.00 | 120 |
2D Lotto 5PM | 28-15 | 11/6/2024 | 4,000.00 | 69 |
2D Lotto 9PM | 23-15 | 11/6/2024 | 4,000.00 | 275 |
Ultra Lotto 6/58 | 42-58-37-51-02-38 | 11/5/2024 | 101,900,031.60 | 0 |
Superlotto 6/49 | 33-25-19-24-38-35 | 11/5/2024 | 104,130,972.40 | 0 |
Lotto 6/42 | 22-24-10-34-02-35 | 11/5/2024 | 107,852,598.00 | 1 |
6D Lotto | 8-6-4-1-1-5 | 11/5/2024 | 4,378,173.72 | 0 |
3D Lotto 2PM | 1-4-6 | 11/5/2024 | 4,500.00 | 352 |
3D Lotto 5PM | 5-1-8 | 11/5/2024 | 4,500.00 | 347 |
3D Lotto 9PM | 7-2-1 | 11/5/2024 | 4,500.00 | 592 |
2D Lotto 2PM | 14-20 | 11/5/2024 | 4,000.00 | 157 |
2D Lotto 5PM | 24-02 | 11/5/2024 | 4,000.00 | 68 |
2D Lotto 9PM | 25-11 | 11/5/2024 | 4,000.00 | 756 |
Grand Lotto 6/55 | 26-14-30-54-40-23 | 11/4/2024 | 98,241,926.40 | 0 |
Megalotto 6/45 | 38-35-25-13-23-31 | 11/4/2024 | 99,674,934.00 | 0 |
4D Lotto | 0-4-2-1 | 11/4/2024 | 10,000.00 | 92 |
3D Lotto 2PM | 6-5-3 | 11/4/2024 | 4,500.00 | 161 |
3D Lotto 5PM | 5-2-4 | 11/4/2024 | 4,500.00 | 244 |
3D Lotto 9PM | 1-6-5 | 11/4/2024 | 4,500.00 | 478 |
2D Lotto 2PM | 10-20 | 11/4/2024 | 4,000.00 | 602 |
2D Lotto 5PM | 31-05 | 11/4/2024 | 4,000.00 | 149 |
2D Lotto 9PM | 28-30 | 11/4/2024 | 4,000.00 | 188 |
Ultra Lotto 6/58 | 57-58-15-24-53-36 | 11/3/2024 | 98,071,602.00 | 0 |
Superlotto 6/49 | 41-06-20-48-12-08 | 11/3/2024 | 99,978,463.60 | 0 |
3D Lotto 2PM | 5-2-7 | 11/3/2024 | 4,500.00 | 441 |
3D Lotto 5PM | 5-4-2 | 11/3/2024 | 4,500.00 | 239 |
3D Lotto 9PM | 9-3-0 | 11/3/2024 | 4,500.00 | 413 |
2D Lotto 2PM | 09-11 | 11/3/2024 | 4,000.00 | 985 |
2D Lotto 5PM | 13-05 | 11/3/2024 | 4,000.00 | 130 |
2D Lotto 9PM | 25-14 | 11/3/2024 | 4,000.00 | 139 |
Grand Lotto 6/55 | 26-48-12-50-52-10 | 11/2/2024 | 93,999,730.80 | 0 |
Lotto 6/42 | 22-15-14-10-02-21 | 11/2/2024 | 101,249,078.00 | 0 |
6D Lotto | 2-7-9-5-3-3 | 11/2/2024 | 3,931,665.24 | 0 |
3D Lotto 2PM | 0-7-7 | 11/2/2024 | 4,500.00 | 63 |
3D Lotto 5PM | 5-5-6 | 11/2/2024 | 4,500.00 | 93 |
3D Lotto 9PM | 2-1-9 | 11/2/2024 | 4,500.00 | 523 |
2D Lotto 2PM | 07-16 | 11/2/2024 | 4,000.00 | 206 |
2D Lotto 5PM | 24-28 | 11/2/2024 | 4,000.00 | 75 |
2D Lotto 9PM | 28-06 | 11/2/2024 | 4,000.00 | 218 |
Ultra Lotto 6/58 | 27-05-22-02-45-26 | 11/1/2024 | 93,646,473.00 | 0 |
Megalotto 6/45 | 42-05-09-36-24-23 | 11/1/2024 | 93,937,893.40 | 0 |
4D Lotto | 9-5-2-8 | 11/1/2024 | 24,183.00 | 13 |
3D Lotto 2PM | 2-6-3 | 11/1/2024 | 4,500.00 | 139 |
3D Lotto 5PM | 6-8-8 | 11/1/2024 | 4,500.00 | 118 |
3D Lotto 9PM | 7-8-6 | 11/1/2024 | 4,500.00 | 239 |
2D Lotto 2PM | 30-29 | 11/1/2024 | 4,000.00 | 88 |
2D Lotto 5PM | 11-24 | 11/1/2024 | 4,000.00 | 419 |
2D Lotto 9PM | 11-22 | 11/1/2024 | 4,000.00 | 862 |
The Games That Keep Us Hooked
PCSO Lotto isn’t a one-size-fits-all. There’s something for everyone:
- Ultra Lotto 6/58: Big stakes, bigger dreams. This one’s the jackpot of jackpots.
- Super Lotto 6/49: A sweet balance—great odds and even sweeter rewards.
- Swertres 3D Lotto: Fast-paced and exciting, perfect for quick thrills.
- EZ2 2D Lotto: Simple, easy, and the best way to dip your toes into the Lotto world.
Pick your poison—or your dream. Each game is a new story waiting to unfold.
Playing Smart and Having Fun
Here’s the thing: Lotto is about hope, not stress. Play because it’s fun, not because you’re banking on it to solve all your problems.
- Set a Budget: Only spend what you’re okay with losing.
- Know the Odds: It’s a gamble, not a guarantee.
- Stay Updated: Always check official results.
It’s Bigger Than the Jackpot
What makes the Lotto special? It’s not just the prize. Every ticket you buy helps fund health programs, education, and community projects. You’re not just dreaming for yourself—you’re helping someone else along the way.
So go ahead, grab a ticket, and dream big. But remember, it’s the excitement of playing and the hope it brings that really make it worth it. Winning? That’s just the cherry on top.