MegaLotto 6/45 Results Today November 15 2024
MegaLotto 6/45: Your Ticket to Becoming a Millionaire
Three times a week, MegaLotto 6/45 gives you the chance to turn your dreams into reality! Draws happen every Monday, Wednesday, and Friday, and the jackpot starts at an impressive ₱8,910,000 (net of agent’s prize commission). If no one wins, the pot grows until someone claims it. Multiple winners? The jackpot gets split evenly. The odds? A challenging yet exhilarating 1 in 8,145,060.
But that’s not the only option. PCSO gives you a whole array of possibilities- Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D Lotto, 4D Lotto, Swertres 3D Lotto, EZ2 2D Lotto —each game a chance to dream, to take a shot, to win.
Here’s the PCSO MegaLotto 6/45 Results Today November 15, 2024
DRAW TIME | JACKPOT PRIZE | COMBINATIONS (in any order) | WINNERS |
---|---|---|---|
9PM | Php 8,910,000.00 | 04-45-14-23-05-34 | 0 |
How to Play
For just ₱20.00, you can join the game. Pick six numbers from 1 to 45, or let fate decide with a Lucky Pick (LP). Want to keep playing the same numbers? Mark your preferred number of draws on the DRAW column—up to six consecutive draws!
Made a mistake? No worries—mark the VOID box to cancel that board.
If you’re aiming to maximize your odds, go for SYSTEM Play. This allows you to bet on more combinations:
System Play | Selections | Cost |
---|---|---|
5R | 40 | ₱800.00 |
SYS 7 | 7 | ₱140.00 |
SYS 8 | 28 | ₱560.00 |
SYS 9 | 84 | ₱1,680.00 |
SYS 10 | 210 | ₱4,200.00 |
SYS 11 | 462 | ₱9,240.00 |
SYS 12 | 924 | ₱18,480.00 |
Prizes
Even if you don’t hit the jackpot, there’s still plenty to win. Match 3, 4, or 5 numbers and take home one of these prizes:
Category | Match | Prize |
---|---|---|
2nd Prize | 5 of 6 | ₱32,000.00 |
3rd Prize | 4 of 6 | ₱1,000.00 |
4th Prize | 3 of 6 | ₱30.00 |
System Play: Bigger Bets, Bigger Wins
System Play doesn’t just improve your odds—it multiplies your potential winnings across all prize tiers. Here’s how much you could win:
MEGALOTTO 6/45 SYSTEM PLAY PRIZE PAYOUT CHART
STANDARD | 5R | SYS 7 | SYS 8 | SYS 9 | SYS 10 | SYS 11 | SYS 12 | |
---|---|---|---|---|---|---|---|---|
Number of Combination | 1 | 40 | 7 | 28 | 84 | 210 | 462 | 924 |
Amount of Bet | 20.00 | 800.00 | 140.00 | 560.00 | 1,680.00 | 4,200.00 | 9,240.00 | 18,480.00 |
NO. OF MATCHES | CATEGORY | WINNING NOS. | PRIZE | 5R | SYS 7 | SYS 8 | SYS 9 | SYS 10 | SYS 11 | SYS 12 |
---|---|---|---|---|---|---|---|---|---|---|
6 Matching Numbers | Jackpot | 6 of 6 | JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT | JACKPOT |
2nd Prize | 5 of 6 | 32,000.00 | 39 | 6 | 12 | 18 | 24 | 30 | 36 | |
3rd Prize | 4 of 6 | 1,000.00 | 15 | 45 | 90 | 150 | 225 | |||
4th Prize | 3 of 6 | 30.00 | 20 | 80 | 200 | 400 | ||||
TOTAL PRIZE AMOUNT | JACKPOT + 1,248,000.00 | JACKPOT + 192,000.00 | JACKPOT + 399,000.00 | JACKPOT + 621,600.00 | JACKPOT + 860,400.00 | JACKPOT + 1,116,000.00 | JACKPOT + 1,389,000.00 | |||
5 Matching Numbers | 2nd Prize | 5 of 6 | 32,000.00 | 2 | 2 | 3 | 4 | 5 | 6 | 7 |
3rd Prize | 4 of 6 | 1,000.00 | 38 | 5 | 15 | 30 | 50 | 75 | 105 | |
4th Prize | 3 of 6 | 30.00 | 10 | 40 | 100 | 200 | 350 | |||
TOTAL PRIZE AMOUNT | 102,000.00 | 69,000.00 | 111,300.00 | 159,200.00 | 213,000.00 | 273,000.00 | 339,500.00 | |||
4 Matching Numbers | 3rd Prize | 4 of 6 | 1,000.00 | 3 | 3 | 6 | 10 | 15 | 21 | 28 |
4th Prize | 3 of 6 | 30.00 | 37 | 4 | 16 | 40 | 80 | 140 | 224 | |
TOTAL PRIZE AMOUNT | 4,110.00 | 3,120.00 | 6,480.00 | 11,200.00 | 17,400.00 | 25,200.00 | 34,720.00 | |||
3 Matching Numbers | 4th Prize | 3 of 6 | 30.00 | 4 | 4 | 10 | 20 | 35 | 56 | 84 |
TOTAL PRIZE AMOUNT | 120.00 | 120.00 | 300.00 | 600.00 | 1,050.00 | 1,680.00 | 2,520.00 |
When and Where to Watch
Catch the live draws on PTV4 or via livestream at pcso.gov.ph official site, the PCSO Games Hub, their official Facebook page, or YouTube channel every Monday, Wednesday, and Friday at 9:00 PM.
Important Notes
- You must be at least 18 years old to play or claim prizes.
- The ₱20 play amount includes 20% Documentary Stamp Tax (DST).
- Always double-check your ticket for accuracy—ensure your numbers, bet type, and draw date are correct.
Claiming Your Prize
Prize Amount | Where to Claim |
---|---|
₱20.00 to ₱10,000.00 | Any authorized Lotto outlet or PCSO branch |
₱10,001.00 to ₱300,000.00 | PCSO Branch Offices or PCSO Main Office |
₱300,001.00 and above | PCSO Main Office, 2nd Floor |
Note: Prizes over ₱10,000 are subject to 20% tax under the TRAIN Law.
Take a chance—you never know when your lucky six numbers will change your life!