MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) announces the Lotto Results for October 2024. Stay updated with the latest PCSO Lotto results today! Check winning numbers daily for Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D Lotto, 4D Lotto, Swertres 3D Lotto, EZ2 2D Lotto, and STL games.
Related: How to win swertres 3D lotto
PCSO Lotto Results for October 2024
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
---|---|---|---|---|
Superlotto 6/49 | 27-42-19-43-11-05 | 10/31/2024 | 94,600,706.80 | 0 |
Lotto 6/42 | 25-35-23-40-39-24 | 10/31/2024 | 95,568,954.40 | 0 |
6D Lotto | 9-2-3-0-0-8 | 10/31/2024 | 3,365,468.52 | 0 |
3D Lotto 2PM | 1-2-4 | 10/31/2024 | 4,500.00 | 592 |
3D Lotto 5PM | 3-6-6 | 10/31/2024 | 4,500.00 | 102 |
3D Lotto 9PM | 9-7-4 | 10/31/2024 | 4,500.00 | 321 |
2D Lotto 2PM | 20-13 | 10/31/2024 | 4,000.00 | 62 |
2D Lotto 5PM | 02-24 | 10/31/2024 | 4,000.00 | 244 |
2D Lotto 9PM | 16-17 | 10/31/2024 | 4,000.00 | 216 |
Grand Lotto 6/55 | 53-16-47-21-07-40 | 10/30/2024 | 90,000,000.00 | 0 |
Megalotto 6/45 | 37-45-15-27-24-42 | 10/30/2024 | 90,000,000.00 | 0 |
4D Lotto | 3-3-1-8 | 10/30/2024 | 22,060.00 | 24 |
3D Lotto 2PM | 2-8-2 | 10/30/2024 | 4,500.00 | 330 |
3D Lotto 5PM | 1-8-6 | 10/30/2024 | 4,500.00 | 134 |
3D Lotto 9PM | 3-0-8 | 10/30/2024 | 4,500.00 | 538 |
2D Lotto 2PM | 06-10 | 10/30/2024 | 4,000.00 | 155 |
2D Lotto 5PM | 13-11 | 10/30/2024 | 4,000.00 | 113 |
2D Lotto 9PM | 18-18 | 10/30/2024 | 4,000.00 | 503 |
Ultra Lotto 6/58 | 30-38-08-19-57-09 | 10/29/2024 | 90,000,000.00 | 0 |
Superlotto 6/49 | 34-43-39-27-37-03 | 10/29/2024 | 90,000,000.00 | 0 |
Lotto 6/42 | 18-35-23-24-37-40 | 10/29/2024 | 90,000,000.00 | 0 |
6D Lotto | 2-6-6-4-4-6 | 10/29/2024 | 2,920,598.36 | 0 |
3D Lotto 2PM | 8-5-5 | 10/29/2024 | 4,500.00 | 311 |
3D Lotto 5PM | 5-0-6 | 10/29/2024 | 4,500.00 | 163 |
3D Lotto 9PM | 6-6-8 | 10/29/2024 | 4,500.00 | 171 |
2D Lotto 2PM | 04-16 | 10/29/2024 | 4,000.00 | 232 |
2D Lotto 5PM | 01-23 | 10/29/2024 | 4,000.00 | 128 |
2D Lotto 9PM | 24-21 | 10/29/2024 | 4,000.00 | 66 |
Grand Lotto 6/55 | 12-06-48-35-14-39 | 10/28/2024 | 84,234,468.20 | 0 |
Megalotto 6/45 | 18-13-05-25-30-08 | 10/28/2024 | 8,910,000.00 | 0 |
4D Lotto | 4-4-9-8 | 10/28/2024 | 34,124.00 | 28 |
3D Lotto 2PM | 0-3-0 | 10/28/2024 | 4,500.00 | 180 |
3D Lotto 5PM | 1-4-1 | 10/28/2024 | 4,500.00 | 226 |
3D Lotto 9PM | 4-9-5 | 10/28/2024 | 4,500.00 | 124 |
2D Lotto 2PM | 16-25 | 10/28/2024 | 4,000.00 | 256 |
2D Lotto 5PM | 18-10 | 10/28/2024 | 4,000.00 | 165 |
2D Lotto 9PM | 20-16 | 10/28/2024 | 4,000.00 | 188 |
Ultra Lotto 6/58 | 07-24-13-16-10-02 | 10/27/2024 | 321,384,493.20 | 1 |
Superlotto 6/49 | 31-42-14-28-37-44 | 10/27/2024 | 15,840,000.00 | 0 |
3D Lotto 2PM | 3-1-2 | 10/27/2024 | 4,500.00 | 550 |
3D Lotto 5PM | 8-7-6 | 10/27/2024 | 4,500.00 | 231 |
3D Lotto 9PM | 4-7-0 | 10/27/2024 | 4,500.00 | 285 |
2D Lotto 2PM | 28-19 | 10/27/2024 | 4,000.00 | 87 |
2D Lotto 5PM | 12-07 | 10/27/2024 | 4,000.00 | 139 |
2D Lotto 9PM | 27-15 | 10/27/2024 | 4,000.00 | 195 |
Grand Lotto 6/55 | 20-51-17-31-45-50 | 10/26/2024 | 79,199,947.40 | 0 |
Lotto 6/42 | 31-33-01-40-14-22 | 10/26/2024 | 7,828,321.00 | 0 |
6D Lotto | 4-4-3-8-7-6 | 10/26/2024 | 2,320,112.76 | 0 |
3D Lotto 2PM | 6-6-5 | 10/26/2024 | 4,500.00 | 158 |
3D Lotto 5PM | 4-9-2 | 10/26/2024 | 4,500.00 | 93 |
3D Lotto 9PM | 4-4-7 | 10/26/2024 | 4,500.00 | 351 |
2D Lotto 2PM | 21-21 | 10/26/2024 | 4,000.00 | 622 |
2D Lotto 5PM | 11-24 | 10/26/2024 | 4,000.00 | 545 |
2D Lotto 9PM | 09-15 | 10/26/2024 | 4,000.00 | 760 |
Ultra Lotto 6/58 | 15-05-13-37-56-57 | 10/25/2024 | 311,001,923.20 | 0 |
Megalotto 6/45 | 32-19-02-04-22-14 | 10/25/2024 | 8,910,000.00 | 0 |
4D Lotto | 9-2-8-0 | 10/25/2024 | 45,435.00 | 19 |
3D Lotto 2PM | 7-6-9 | 10/25/2024 | 4,500.00 | 207 |
3D Lotto 5PM | 0-4-2 | 10/25/2024 | 4,500.00 | 77 |
3D Lotto 9PM | 6-3-2 | 10/25/2024 | 4,500.00 | 403 |
2D Lotto 2PM | 26-03 | 10/25/2024 | 4,000.00 | 146 |
2D Lotto 5PM | 05-03 | 10/25/2024 | 4,000.00 | 214 |
2D Lotto 9PM | 21-09 | 10/25/2024 | 4,000.00 | 217 |
Superlotto 6/49 | 49-45-24-18-02-13 | 10/24/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 33-06-18-02-25-31 | 10/24/2024 | 5,940,000.00 | 0 |
6D Lotto | 1-1-3-8-5-2 | 10/24/2024 | 1,643,868.16 | 0 |
3D Lotto 2PM | 9-5-4 | 10/24/2024 | 4,500.00 | 199 |
3D Lotto 5PM | 0-3-6 | 10/24/2024 | 4,500.00 | 64 |
3D Lotto 9PM | 8-7-4 | 10/24/2024 | 4,500.00 | 127 |
2D Lotto 2PM | 31-04 | 10/24/2024 | 4,000.00 | 132 |
2D Lotto 5PM | 02-14 | 10/24/2024 | 4,000.00 | 195 |
2D Lotto 9PM | 12-17 | 10/24/2024 | 4,000.00 | 293 |
Grand Lotto 6/55 | 39-05-20-11-47-01 | 10/23/2024 | 74,263,214.20 | 0 |
Megalotto 6/45 | 07-38-34-43-36-22 | 10/23/2024 | 28,160,909.00 | 1 |
4D Lotto | 4-9-8-8 | 10/23/2024 | 85,936.00 | 8 |
3D Lotto 2PM | 8-2-6 | 10/23/2024 | 4,500.00 | 187 |
3D Lotto 5PM | 3-4-2 | 10/23/2024 | 4,500.00 | 192 |
3D Lotto 9PM | 8-0-4 | 10/23/2024 | 4,500.00 | 223 |
2D Lotto 2PM | 06-13 | 10/23/2024 | 4,000.00 | 400 |
2D Lotto 5PM | 24-18 | 10/23/2024 | 4,000.00 | 86 |
2D Lotto 9PM | 21-01 | 10/23/2024 | 4,000.00 | 89 |
Ultra Lotto 6/58 | 57-26-13-02-15-46 | 10/22/2024 | 300,921,452.80 | 0 |
Superlotto 6/49 | 24-04-03-14-17-28 | 10/22/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 29-04-11-09-10-25 | 10/22/2024 | 5,940,000.00 | 0 |
6D Lotto | 0-0-2-1-5-1 | 10/22/2024 | 1,593,868.16 | 0 |
3D Lotto 2PM | 8-7-4 | 10/22/2024 | 4,500.00 | 196 |
3D Lotto 5PM | 6-7-0 | 10/22/2024 | 4,500.00 | 80 |
3D Lotto 9PM | 2-2-9 | 10/22/2024 | 4,500.00 | 474 |
2D Lotto 2PM | 06-10 | 10/22/2024 | 4,000.00 | 462 |
2D Lotto 5PM | 14-20 | 10/22/2024 | 4,000.00 | 133 |
2D Lotto 9PM | 08-13 | 10/22/2024 | 4,000.00 | 946 |
Grand Lotto 6/55 | 49-39-26-10-36-53 | 10/21/2024 | 70,339,447.00 | 0 |
Megalotto 6/45 | 06-34-11-35-13-31 | 10/21/2024 | 24,844,185.00 | 0 |
4D Lotto | 4-1-4-2 | 10/21/2024 | 28,036.00 | 31 |
3D Lotto 2PM | 9-9-6 | 10/21/2024 | 4,500.00 | 208 |
3D Lotto 5PM | 6-8-7 | 10/21/2024 | 4,500.00 | 321 |
3D Lotto 9PM | 6-5-3 | 10/21/2024 | 4,500.00 | 286 |
2D Lotto 2PM | 03-01 | 10/21/2024 | 4,000.00 | 308 |
2D Lotto 5PM | 18-02 | 10/21/2024 | 4,000.00 | 114 |
2D Lotto 9PM | 22-26 | 10/21/2024 | 4,000.00 | 254 |
Ultra Lotto 6/58 | 42-13-38-56-28-26 | 10/20/2024 | 292,063,826.00 | 0 |
Superlotto 6/49 | 20-32-29-31-01-22 | 10/20/2024 | 37,462,798.00 | 1 |
3D Lotto 2PM | 6-6-4 | 10/20/2024 | 4,500.00 | 175 |
3D Lotto 5PM | 5-7-9 | 10/20/2024 | 4,500.00 | 110 |
3D Lotto 9PM | 3-4-9 | 10/20/2024 | 4,500.00 | 450 |
2D Lotto 2PM | 01-27 | 10/20/2024 | 4,000.00 | 329 |
2D Lotto 5PM | 07-05 | 10/20/2024 | 4,000.00 | 234 |
2D Lotto 9PM | 12-30 | 10/20/2024 | 4,000.00 | 636 |
Grand Lotto 6/55 | 55-46-20-44-23-42 | 10/19/2024 | 65,887,436.60 | 0 |
Lotto 6/42 | 04-19-29-11-10-03 | 10/19/2024 | 5,940,000.00 | 1 |
6D Lotto | 8-0-0-6-1-3 | 10/19/2024 | 1,226,447.92 | 0 |
3D Lotto 2PM | 9-9-8 | 10/19/2024 | 4,500.00 | 236 |
3D Lotto 5PM | 2-9-0 | 10/19/2024 | 4,500.00 | 184 |
3D Lotto 9PM | 0-9-3 | 10/19/2024 | 4,500.00 | 253 |
2D Lotto 2PM | 22-20 | 10/19/2024 | 4,000.00 | 116 |
2D Lotto 5PM | 09-29 | 10/19/2024 | 4,000.00 | 216 |
2D Lotto 9PM | 15-22 | 10/19/2024 | 4,000.00 | 474 |
Ultra Lotto 6/58 | 30-25-47-09-53-40 | 10/18/2024 | 282,500,496.40 | 0 |
Megalotto 6/45 | 18-07-29-03-40-04 | 10/18/2024 | 20,903,882.40 | 0 |
4D Lotto | 0-4-6-3 | 10/18/2024 | 101,428.00 | 9 |
3D Lotto 2PM | 5-9-8 | 10/18/2024 | 4,500.00 | 203 |
3D Lotto 5PM | 1-0-9 | 10/18/2024 | 4,500.00 | 592 |
3D Lotto 9PM | 8-1-2 | 10/18/2024 | 4,500.00 | 382 |
2D Lotto 2PM | 10-19 | 10/18/2024 | 4,000.00 | 985 |
2D Lotto 5PM | 05-22 | 10/18/2024 | 4,000.00 | 120 |
2D Lotto 9PM | 09-19 | 10/18/2024 | 4,000.00 | 985 |
Superlotto 6/49 | 04-45-13-41-37-40 | 10/17/2024 | 33,394,965.60 | 0 |
Lotto 6/42 | 20-04-30-01-09-07 | 10/17/2024 | 46,546,547.80 | 1 |
6D Lotto | 9-3-3-2-3-4 | 10/17/2024 | 990,865.52 | 0 |
3D Lotto 2PM | 0-7-7 | 10/17/2024 | 4,500.00 | 148 |
3D Lotto 5PM | 4-4-6 | 10/17/2024 | 4,500.00 | 72 |
3D Lotto 9PM | 0-3-2 | 10/17/2024 | 4,500.00 | 475 |
2D Lotto 2PM | 17-23 | 10/17/2024 | 4,000.00 | 381 |
2D Lotto 5PM | 15-27 | 10/17/2024 | 4,000.00 | 680 |
2D Lotto 9PM | 31-30 | 10/17/2024 | 4,000.00 | 191 |
Grand Lotto 6/55 | 35-45-26-17-07-51 | 10/16/2024 | 61,250,505.40 | 0 |
Megalotto 6/45 | 34-07-13-22-21-09 | 10/16/2024 | 17,161,185.40 | 0 |
4D Lotto | 3-1-2-1 | 10/16/2024 | 10,000.00 | 59 |
3D Lotto 2PM | 9-7-3 | 10/16/2024 | 4,500.00 | 281 |
3D Lotto 5PM | 8-2-1 | 10/16/2024 | 4,500.00 | 175 |
3D Lotto 9PM | 7-3-9 | 10/16/2024 | 4,500.00 | 489 |
2D Lotto 2PM | 30-01 | 10/16/2024 | 4,000.00 | 72 |
2D Lotto 5PM | 10-11 | 10/16/2024 | 4,000.00 | 480 |
2D Lotto 9PM | 03-25 | 10/16/2024 | 4,000.00 | 440 |
Ultra Lotto 6/58 | 01-22-20-17-30-44 | 10/15/2024 | 272,246,771.60 | 0 |
Superlotto 6/49 | 20-35-08-22-32-14 | 10/15/2024 | 29,824,531.00 | 0 |
Lotto 6/42 | 14-06-24-23-18-20 | 10/15/2024 | 41,100,807.80 | 0 |
6D Lotto | 2-1-7-0-0-7 | 10/15/2024 | 363,466.08 | 0 |
3D Lotto 2PM | 0-0-4 | 10/15/2024 | 4,500.00 | 60 |
3D Lotto 5PM | 8-3-8 | 10/15/2024 | 4,500.00 | 101 |
3D Lotto 9PM | 7-0-1 | 10/15/2024 | 4,500.00 | 545 |
2D Lotto 2PM | 09-14 | 10/15/2024 | 4,000.00 | 800 |
2D Lotto 5PM | 29-09 | 10/15/2024 | 4,000.00 | 149 |
2D Lotto 9PM | 23-09 | 10/15/2024 | 4,000.00 | 531 |
Grand Lotto 6/55 | 17-52-06-01-43-05 | 10/14/2024 | 56,834,379.20 | 0 |
Megalotto 6/45 | 20-37-28-23-09-03 | 10/14/2024 | 13,541,632.40 | 0 |
4D Lotto | 6-8-5-9 | 10/14/2024 | 38,609.00 | 23 |
3D Lotto 2PM | 2-7-8 | 10/14/2024 | 4,500.00 | 330 |
3D Lotto 5PM | 2-7-1 | 10/14/2024 | 4,500.00 | 249 |
3D Lotto 9PM | 1-5-9 | 10/14/2024 | 4,500.00 | 592 |
2D Lotto 2PM | 16-06 | 10/14/2024 | 4,000.00 | 221 |
2D Lotto 5PM | 19-24 | 10/14/2024 | 4,000.00 | 193 |
2D Lotto 9PM | 30-24 | 10/14/2024 | 4,000.00 | 124 |
Ultra Lotto 6/58 | 57-39-49-31-19-14 | 10/13/2024 | 263,618,490.40 | 0 |
Superlotto 6/49 | 44-15-38-19-41-48 | 10/13/2024 | 26,923,195.00 | 0 |
3D Lotto 2PM | 7-3-8 | 10/13/2024 | 4,500.00 | 203 |
3D Lotto 5PM | 4-5-0 | 10/13/2024 | 4,500.00 | 160 |
3D Lotto 9PM | 4-4-3 | 10/13/2024 | 4,500.00 | 283 |
2D Lotto 2PM | 09-02 | 10/13/2024 | 4,000.00 | 369 |
2D Lotto 5PM | 27-28 | 10/13/2024 | 4,000.00 | 93 |
2D Lotto 9PM | 05-24 | 10/13/2024 | 4,000.00 | 515 |
Grand Lotto 6/55 | 05-43-40-25-27-36 | 10/12/2024 | 52,705,374.60 | 0 |
Lotto 6/42 | 28-36-12-14-21-22 | 10/12/2024 | 36,652,844.00 | 0 |
6D Lotto | 4-3-0-4-6-7 | 10/12/2024 | 1,595,248.00 | 4 |
3D Lotto 2PM | 4-1-7 | 10/12/2024 | 4,500.00 | 592 |
3D Lotto 5PM | 7-7-4 | 10/12/2024 | 4,500.00 | 257 |
3D Lotto 9PM | 6-7-1 | 10/12/2024 | 4,500.00 | 248 |
2D Lotto 2PM | 08-01 | 10/12/2024 | 4,000.00 | 155 |
2D Lotto 5PM | 19-03 | 10/12/2024 | 4,000.00 | 35 |
2D Lotto 9PM | 24-13 | 10/12/2024 | 4,000.00 | 177 |
Ultra Lotto 6/58 | 04-17-39-14-38-10 | 10/11/2024 | 254,515,656.00 | 0 |
Megalotto 6/45 | 03-12-09-22-02-38 | 10/11/2024 | 10,141,565.20 | 0 |
4D Lotto | 1-6-3-7 | 10/11/2024 | 52,328.00 | 19 |
3D Lotto 2PM | 9-7-5 | 10/11/2024 | 4,500.00 | 338 |
3D Lotto 5PM | 0-0-6 | 10/11/2024 | 4,500.00 | 154 |
3D Lotto 9PM | 5-3-3 | 10/11/2024 | 4,500.00 | 234 |
2D Lotto 2PM | 08-26 | 10/11/2024 | 4,000.00 | 448 |
2D Lotto 5PM | 27-25 | 10/11/2024 | 4,000.00 | 97 |
2D Lotto 9PM | 05-11 | 10/11/2024 | 4,000.00 | 985 |
Superlotto 6/49 | 41-43-05-16-31-45 | 10/10/2024 | 23,148,233.20 | 0 |
Lotto 6/42 | 25-02-42-05-38-06 | 10/10/2024 | 32,189,447.00 | 0 |
6D Lotto | 0-7-9-8-9-6 | 10/10/2024 | 5,611,227.16 | 0 |
3D Lotto 2PM | 9-7-2 | 10/10/2024 | 4,500.00 | 419 |
3D Lotto 5PM | 8-3-4 | 10/10/2024 | 4,500.00 | 160 |
3D Lotto 9PM | 3-1-0 | 10/10/2024 | 4,500.00 | 592 |
2D Lotto 2PM | 23-25 | 10/10/2024 | 4,000.00 | 137 |
2D Lotto 5PM | 19-14 | 10/10/2024 | 4,000.00 | 142 |
2D Lotto 9PM | 19-18 | 10/10/2024 | 4,000.00 | 254 |
Grand Lotto 6/55 | 04-34-48-09-19-41 | 10/9/2024 | 48,768,835.60 | 0 |
Megalotto 6/45 | 24-36-32-31-37-38 | 10/9/2024 | 8,910,000.00 | 0 |
4D Lotto | 3-7-7-1 | 10/9/2024 | 108,496.00 | 8 |
3D Lotto 2PM | 3-4-8 | 10/9/2024 | 4,500.00 | 202 |
3D Lotto 5PM | 2-0-9 | 10/9/2024 | 4,500.00 | 375 |
3D Lotto 9PM | 7-3-4 | 10/9/2024 | 4,500.00 | 351 |
2D Lotto 2PM | 14-17 | 10/9/2024 | 4,000.00 | 372 |
2D Lotto 5PM | 19-24 | 10/9/2024 | 4,000.00 | 174 |
2D Lotto 9PM | 05-09 | 10/9/2024 | 4,000.00 | 985 |
Ultra Lotto 6/58 | 18-37-17-40-34-57 | 10/8/2024 | 244,874,068.00 | 0 |
Superlotto 6/49 | 21-08-12-14-36-03 | 10/8/2024 | 19,861,578.40 | 0 |
Lotto 6/42 | 38-18-17-41-40-08 | 10/8/2024 | 27,484,056.40 | 0 |
6D Lotto | 7-9-6-4-0-1 | 10/8/2024 | 4,745,015.12 | 0 |
3D Lotto 2PM | 6-2-7 | 10/8/2024 | 4,500.00 | 264 |
3D Lotto 5PM | 7-1-1 | 10/8/2024 | 4,500.00 | 286 |
3D Lotto 9PM | 6-6-6 | 10/8/2024 | 4,500.00 | 573 |
2D Lotto 2PM | 17-20 | 10/8/2024 | 4,000.00 | 178 |
2D Lotto 5PM | 22-18 | 10/8/2024 | 4,000.00 | 90 |
2D Lotto 9PM | 04-13 | 10/8/2024 | 4,000.00 | 458 |
Grand Lotto 6/55 | 54-12-33-31-02-10 | 10/7/2024 | 44,666,938.20 | 0 |
Megalotto 6/45 | 40-36-28-06-03-17 | 10/7/2024 | 8,910,000.00 | 0 |
4D Lotto | 5-7-2-2 | 10/7/2024 | 14,207.00 | 37 |
3D Lotto 2PM | 1-4-6 | 10/7/2024 | 4,500.00 | 480 |
3D Lotto 5PM | 3-8-8 | 10/7/2024 | 4,500.00 | 84 |
3D Lotto 9PM | 2-6-7 | 10/7/2024 | 4,500.00 | 244 |
2D Lotto 2PM | 02-04 | 10/7/2024 | 4,000.00 | 398 |
2D Lotto 5PM | 07-25 | 10/7/2024 | 4,000.00 | 296 |
2D Lotto 9PM | 17-08 | 10/7/2024 | 4,000.00 | 400 |
Ultra Lotto 6/58 | 16-13-53-09-41-49 | 10/6/2024 | 236,636,810.40 | 0 |
Superlotto 6/49 | 23-36-01-06-09-42 | 10/6/2024 | 17,145,460.40 | 0 |
3D Lotto 2PM | 5-0-2 | 10/6/2024 | 4,500.00 | 276 |
3D Lotto 5PM | 1-8-0 | 10/6/2024 | 4,500.00 | 266 |
3D Lotto 9PM | 2-5-1 | 10/6/2024 | 4,500.00 | 492 |
2D Lotto 2PM | 27-28 | 10/6/2024 | 4,000.00 | 253 |
2D Lotto 5PM | 25-25 | 10/6/2024 | 4,000.00 | 668 |
2D Lotto 9PM | 12-01 | 10/6/2024 | 4,000.00 | 107 |
Grand Lotto 6/55 | 10-28-03-53-41-20 | 10/5/2024 | 40,549,068.00 | 0 |
Lotto 6/42 | 20-39-22-07-09-01 | 10/5/2024 | 23,586,438.40 | 0 |
6D Lotto | 9-2-9-8-5-8 | 10/5/2024 | 3,900,077.60 | 0 |
3D Lotto 2PM | 7-0-0 | 10/5/2024 | 4,500.00 | 236 |
3D Lotto 5PM | 7-2-8 | 10/5/2024 | 4,500.00 | 223 |
3D Lotto 9PM | 2-8-3 | 10/5/2024 | 4,500.00 | 374 |
2D Lotto 2PM | 19-02 | 10/5/2024 | 4,000.00 | 248 |
2D Lotto 5PM | 26-19 | 10/5/2024 | 4,000.00 | 93 |
2D Lotto 9PM | 10-10 | 10/5/2024 | 4,000.00 | 935 |
Ultra Lotto 6/58 | 46-19-11-40-41-16 | 10/4/2024 | 228,127,654.80 | 0 |
Megalotto 6/45 | 41-44-23-03-17-05 | 10/4/2024 | 94,470,811.60 | 1 |
4D Lotto | 9-0-3-0 | 10/4/2024 | 36,909.00 | 8 |
3D Lotto 2PM | 6-0-8 | 10/4/2024 | 4,500.00 | 299 |
3D Lotto 5PM | 6-6-9 | 10/4/2024 | 4,500.00 | 306 |
3D Lotto 9PM | 8-3-2 | 10/4/2024 | 4,500.00 | 322 |
2D Lotto 2PM | 11-18 | 10/4/2024 | 4,000.00 | 469 |
2D Lotto 5PM | 14-05 | 10/4/2024 | 4,000.00 | 86 |
2D Lotto 9PM | 14-16 | 10/4/2024 | 4,000.00 | 207 |
Superlotto 6/49 | 16-41-26-27-44-21 | 10/3/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 28-19-35-41-25-03 | 10/3/2024 | 19,593,915.60 | 0 |
6D Lotto | 9-4-2-1-6-7 | 10/3/2024 | 3,219,695.84 | 0 |
3D Lotto 2PM | 5-2-7 | 10/3/2024 | 4,500.00 | 415 |
3D Lotto 5PM | 0-5-6 | 10/3/2024 | 4,500.00 | 86 |
3D Lotto 9PM | 3-0-8 | 10/3/2024 | 4,500.00 | 465 |
2D Lotto 2PM | 11-26 | 10/3/2024 | 4,000.00 | 267 |
2D Lotto 5PM | 13-27 | 10/3/2024 | 4,000.00 | 191 |
2D Lotto 9PM | 11-28 | 10/3/2024 | 4,000.00 | 702 |
Grand Lotto 6/55 | 55-09-02-21-26-08 | 10/2/2024 | 36,795,367.60 | 0 |
Megalotto 6/45 | 36-45-35-20-12-03 | 10/2/2024 | 88,642,614.60 | 0 |
4D Lotto | 8-4-0-3 | 10/2/2024 | 88,618.00 | 9 |
3D Lotto 2PM | 8-1-2 | 10/2/2024 | 4,500.00 | 542 |
3D Lotto 5PM | 7-7-8 | 10/2/2024 | 4,500.00 | 155 |
3D Lotto 9PM | 2-6-6 | 10/2/2024 | 4,500.00 | 340 |
2D Lotto 2PM | 28-12 | 10/2/2024 | 4,000.00 | 114 |
2D Lotto 5PM | 17-24 | 10/2/2024 | 4,000.00 | 166 |
2D Lotto 9PM | 06-09 | 10/2/2024 | 4,000.00 | 661 |
Ultra Lotto 6/58 | 30-39-13-40-14-22 | 10/1/2024 | 219,571,208.00 | 0 |
Superlotto 6/49 | 43-27-47-23-42-22 | 10/1/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 23-25-29-39-41-34 | 10/1/2024 | 15,543,772.60 | 0 |
6D Lotto | 8-7-8-6-1-4 | 10/1/2024 | 2,510,921.44 | 0 |
3D Lotto 2PM | 9-3-4 | 10/1/2024 | 4,500.00 | 260 |
3D Lotto 5PM | 8-3-1 | 10/1/2024 | 4,500.00 | 188 |
3D Lotto 9PM | 8-2-0 | 10/1/2024 | 4,500.00 | 388 |
2D Lotto 2PM | 14-06 | 10/1/2024 | 4,000.00 | 271 |
2D Lotto 5PM | 18-12 | 10/1/2024 | 4,000.00 | 114 |
2D Lotto 9PM | 05-26 | 10/1/2024 | 4,000.00 | 321 |
Related: PCSO Lotto Results for November 2024
PCSO Lotto Results: Play, Dream, Repeat
Let’s talk about the PCSO Lotto. It’s not just about picking numbers or hoping to win big—it’s about the thrill, the excitement, and that tiny spark of “what if?” For so many of us, it’s a small, simple escape, a little adventure with a side of hope. And hey, who doesn’t love a good surprise?
The Games That Keep Us Hooked
PCSO Lotto isn’t a one-size-fits-all. There’s something for everyone:
- Ultra Lotto 6/58: Big stakes, bigger dreams. This one’s the jackpot of jackpots.
- Super Lotto 6/49: A sweet balance—great odds and even sweeter rewards.
- Swertres 3D Lotto: Fast-paced and exciting, perfect for quick thrills.
- EZ2 2D Lotto: Simple, easy, and the best way to dip your toes into the Lotto world.
Pick your poison—or your dream. Each game is a new story waiting to unfold.
Playing Smart and Having Fun
Here’s the thing: Lotto is about hope, not stress. Play because it’s fun, not because you’re banking on it to solve all your problems.
- Set a Budget: Only spend what you’re okay with losing.
- Know the Odds: It’s a gamble, not a guarantee.
- Stay Updated: Always check official results.
It’s Bigger Than the Jackpot
What makes the Lotto special? It’s not just the prize. Every ticket you buy helps fund health programs, education, and community projects. You’re not just dreaming for yourself—you’re helping someone else along the way.
So go ahead, grab a ticket, and dream big. But remember, it’s the excitement of playing and the hope it brings that really make it worth it. Winning? That’s just the cherry on top.